ABOUT
We are the Canadian authorized distributor for FUMOTO engine oil drain valves, X8R vehicle components UK, NUGLAS smartphone accessories and the home of the MOBLINE® trademark. MOBLINE® delivers the latest innovations, upgrades, accessories, and devices in the mobility and communications industries, with the goal of improving your comfort in your vehicle, at home, or at work. We supply Fumoto valves and X8R components for the most popular vehicle manufacturers and deliver throughout Canada. Mobline’s smartphone Tempered Glass Screen Protectors are exclusively sold as a private label, only on Amazon.
FUMOTO Japan – Invented in 1976 Japan and shipped to millions of satisfied customers all over the world, the Fumoto Valve continues to offer individuals, companies, mechanics and technicians, an easy tool that saves valuable time and resources for routine oil changes. By simply replacing the stock oil drain plug with the Fumoto Valve, vehicle owners can make one of the messiest tasks, into one of the cleanest.
We always carry the FSX-SERIES in stock that are compatible with most cars/pickups brands on the roads in Canada. Some car brands / models require an adaptor and some have different valve sizes – see table below for more info :
Fumoto valves by make and popularity | |||||||||
make | F106SX | F107SX | F103SX | F108SX | F109SX | F111SX | F104 | OBSERVATIONS | ADAPTER REQ. ? |
AUDI | YES | FG8 for some models | some models | ||||||
ACURA | YES | most models | |||||||
BMW | YES | most models | |||||||
CHEVROLET | YES | YES | some models | ||||||
CHRYSLER | YES | F101 before 2009 | some models | ||||||
DODGE | YES | F101 & F104 before 2010 | some models | ||||||
RAM | YES | F104 Cummins engines | NO | ||||||
FORD | YES | YES | YES | F101 & F111 before 2011 | some models | ||||
GMC | YES | YES | some models | ||||||
HONDA | YES | most models | |||||||
HYUNDAI | YES | some models | |||||||
JEEP | YES | some models | |||||||
KIA | YES | most models | |||||||
MAZDA | YES | YES | some models | ||||||
MITSUBISHI | YES | some models | |||||||
NISSAN | YES | some models | |||||||
VOLKSWAGEN | YES | most models | |||||||
VOLVO | YES | no SX version | most models | ||||||
LEXUS | YES | NO | |||||||
SUBARU | YES | F105 for some models | NO | ||||||
TOYOTA | YES | NO |
Commercial Trucks & Industrial Engine Applications :
Fumoto Valves for Commercial Trucks
Fumoto Valves for Industrial Equipment
Industrial and heavy equipment require large quantities of oil and frequent oil changes.
ENDORSEMENT:
Mastry Engine Center, a distributor of diesel and other engines for industrial and marine applications, has used Fumoto oil drain valves on its packaged diesel engines since 2000.
“We install them on the diesel engines we distribute. Many of the engines just come with a typical drain plug,” says Arley Bedillion, industrial sales manager at Mastry. “We put the valves in the oil pans for the customer to make their oil draining easier.”
Fumoto oil drain valves have been adopted as OEM equipment for industrial machinery such as construction equipment, generators, and compressors from Caterpillar, Mitsubishi Heavy Industries, Cummins, and Komatsu.
“Fumoto provides a quick and easy service option for our engine units. Technicians are more likely to provide the proper service at the proper interval due to the reduced waste and reduced labor time required.”
Engineering Manager at Zenith Power Product
Engine Make
|
Model
|
Adapter
|
Valve Series
|
Thread Pitch
|
Allis Chalmers: | 213, 320, 426 engines | F-108 | M16-1.5 | |
Briggs & Stratton: | 60100, 60300, 80300 , 80700, 82400, 82900, 91400, 93400, 110400, 112200, 120200, 120400, 121200, 122300, 123300, 124000, 126300, 127300, 127400, 130200, 132400, 133400, 140300, 141300, 150100, 150300, 194400, 200400, 210400, 212300, 213400, 216300, 254400, 256400, 257400, 2/1/8965, 12A300, 12C, 12D, 12E, 12H, 12K300, 12R, 12T, 15B, 15D, 19B400, 19C400, 19E400, 19K400, 19F400, 20A, 20B, 20C, 20D, 20E, 20G, 20M, 20X, 21A, 21B400, 21C200, 21C300, 21M, 21X300, 8965-0, 9683-0, 9K400 | F110N | 3/8 -18 NPT | |
2100 Motor series(Generator) | F-139 | M12-1.5 | ||
Large engines with NPT-1/2 plug | T-202 | 1/2-14 NPT | ||
2100 Motor series(Generator) | F-139 | M12-1.5 | ||
Large engines with NPT-1/2 plug | T-202 | 1/2-14 NPT | ||
Caterpillar: | 3304, 3306, 3406, 3406B, 3406C, 3406E, 3408, 3412, 3456, 3176 | T-205 | 1 1/8-12 UNF | |
C-10, C-11, C-12, C-13, C-15 (Acert model use ADP-205 adapter), C-16, C-18 | ADP-205 | T-205 | 1 1/8-12 UNF | |
Engines with NPT 1″-12 (1 5/16″ diameter) | T-200 | 1-11.5NPT | ||
3126, 3126B, 3126E(with 28L oil pan), C-6, C-6.6, 1100, 1140,1145, 1150, 3054, 3056, 3100, 3208, C-7(side), C-9(side) engines | T-204 | 3/4-16 UNF | ||
C-7(bottom), C-9(bottom), 3116(with 21L oil pan), 3126E (with 21L oil pan), 3126(bottom) | FG-2 | M18-1.5 | ||
C-13 & 15 Acert models | T212R | 1 5/16 -12 UN | ||
Continental: | Late model engines from 41AL00200 | T-204 | 3/8-16 UNF | |
Older engines upto W4B00106 | T-208 | 7/8-18 UNS | ||
Small pump/gen-set engines with NPT-3/8 plug | F110N | 3/8 -18 NPT | ||
Cummins: | B-Series(3.3L, 3.9L, & 5.9L), (6.7L Dodge), C-Series (8.3L), QSB, ISB, ISC, ISL, ISLG, ISQ, QSL engines (*In rare cases these engines may use FG7B) | FG-2 | M18-1.5 | |
B-Series 6.7L, 3.3L, 4.5L, QSB (side) | FG7B | M22-1.5 | ||
Signature Series, ISX, QSX15 | T-211 | M27-2.0 | ||
K19, QSK19 (*To be used with adapter ADP-116) | ADP-116 | T-204 | 3/4-16 UNF | |
All other engines (including Big Cam 3, L-10, M-11, N-14, ISM & ISN) | T-203 | 1-18 UNS | ||
Detroit Diesel: | 60 Series, 50 Series. *Some 2012 & on Detroit Diesel 60 series would require ADP-201. | ADP-201 | T-201 | 3/4-14 NPT |
40 Series | FG-5 | M25-1.5 | ||
30 Series | F-111 | M14-1.25 | ||
2000 (V8 & V12), 4000 Series. DD-13 & DD-15 (Require adapter ADP-211) | ADP-211 | T-211 | M27-2.0 | |
Other large engines | T-201 | 3/4-14 NPT | ||
Series 53, 71, 92 and other small engines | T-202 | 1/2-14 NPT | ||
Deutz: | F5L912, F6L912 engines | FG7B | M22-1.5 | |
FM1008 | F-139 | M12-1.5 | ||
B/FL413, B/FL513, B/FL912, B/FL913, B/FL914, BFM1015 | FG-7 | M30-1.5 | ||
W1450 | F-108 | M16-1.5 | ||
F3L1011F, FL/M1011, BFM1012, BFM1013, FL/M2011, BFM2012, BFM2013 | FG-2 | M18-1.5 | ||
Ford: | 6.9L Diesel & 7.3L Diesel (up to ’94) | F-101 | 1/2-20 UNF | |
7.3L Diesel (95′ & on) | F-111 | M14-1.25 | ||
All Other Diesel engines | T-204 | 3/4-16 UNF | ||
Hatz: | Most engines | FG7B | M22-1.5 | |
Henschel: | All engines | FG-7 | M30-1.5 | |
Hercules: | G1600 engines | F-101 | 1/2-20 UNF | |
G, D Series, 1500, 1700, 2000, 2300, 3000, 300T, 3400, 4800 | T-208 | 7/8-18 UNS | ||
Hino: | H06C, H07C, W04C, EC100, W06E | FG7B | M22-1.5 | |
F21C, F20C, F17D, J05C, J08C, S05D, W04D, H07C, EH700 | FG-2 | M18-1.5 | ||
DS50, EP100, EL100, EM100, E13C | FG-7 | M30-1.5 | ||
Honda-Industrial: | Most engines: GX340, GX390, GC135, GC120, GC160, GX160, GX200, GX240, GX270, GCV190 | F-139 | M12-1.5 | |
GX Series (630,660,690) | FG-3 | M20-1.5 | ||
GX Series (100,110,120,140,160,200) | F124N | M10-1.25 | ||
International: | V304, V345, V392, MV404, V420(6.9L), MV446, DT360(up to ’93) | F-101 | 1/2-20 UNF | |
T444E, VT275, VT365, Maxxforce 5 | F-111 | M14-1.25 | ||
Maxxforce 7 | F-106 | M14-1.5 | ||
Maxxforce 15 w/Cat engine (‘12 & on) | T-205 | 1 1/8-12 UNF | ||
DT360 (’94 & on), DT408, DT530, DT461, DV462, DT466 (’94 – ’04), V461, V462, V466, V478, V537, V549, DV550, DV551(9.0L), 986, 1086, 1486, 1466, D150, D170, D190 | T-208 | 7/8-18 UNS | ||
Maxxforce 11 (all), 13 (all), 15 (pre-2012) engines | T-211 | M27-2.0 | ||
DT360(’94 & on), DT466(’94-’04), DT408, DT530, DT570, HT570 | FG-5 | M25-1.5 | ||
DT466, DT570 (’05 & on), Maxxforce LT, Maxxforce DT, Maxxforce 9 & 10 engines | FG-2 | M18-1.5 | ||
Isuzu: | 4BD1, 4BD2, 4BC2, 4BC1, 4HE1, 4JG1, 4JG2, 4BA1, 6BB1, 6BD1, 6BG1, 2KL1 | FG-3 | M20-1.5 | |
6BF1, 6HE1, 6HF1, 6HK1, 6WA1, 6WG1, G161, C240, 4LE1, 3KR1, 3KC1 | FG-3 | M20-1.5 | ||
4BE1, 4BG2, 4JA1, 4JB1, 4ZC1, C223, C200 | F-106 | M14-1.5 | ||
6SA1, 6RA1, 6QA1, 6RB1, 6SD1, 6BF1, 6QA2, 4JJ1, 8PA1, 8PB1, 8PC1 | FG-6 | M24-2.0 | ||
10PA1, 10PB2, 10PC1, 10PE1, 12PB1,12PC1, E120, DA220, DA640, DH100H | FG-6 | M24-2.0 | ||
Iveco-Fiat: | Z110, Z120TA, Z220, Z220T, Z230T, Z340T, Z450T | FG7B | M22-1.5 | |
John Deere: | 3029 (Oil pan # 1901), 4239 (Oil pan # 1901 & 1902), 6359 (Oil pan # 1905) | T-201 | 3/4-14 NPT | |
3029 (Oil pan # 1901), 4239 (Oil pan # 1901 & 1902), 6359 (Oil pan # 1905) | T-201 | 3/4-14 NPT | ||
T-202 | 1/2-14 NPT | |||
3029 (Oil pan # 1906), 3179 (Oil pan #1904), 4219, 4239, 6068, 6081, 6329 | T-206 | 7/8-14 UNF | ||
3029 (Oil pan #1909), 4045 (Oil pan #1944), 6068 (Oil pan # 1944), 4022 | FG7B | M22-1.5 | ||
4045 (All, except oil pan # 1944), 6068 (All, except oil pan # 1944), PE4045T | FG-2 | M18-1.5 | ||
4276 (Oil pan # 1904 & 1908), 6359 (Oil pan # 1916), 219, 329 | T-206 | 7/8-14 UNF | ||
6081 (All except oil pan #1905 #1905 takes T-206 only) | T-201 | 3/4-14 NPT | ||
T-206 | 7/8-14 UNF | |||
4239 (Oil pan # 1901 & 1902), 6359 (Oil pan # 1905) | T-201 | 3/4-14 NPT | ||
T-202 | 1/2-14 NPT | |||
8105, 8125….( *To be used with Adapter ADP-116) | ADP-116 | T-204 | 3/4-16 UNF | |
7.6L(Oil pan # 1920) | T-201 | 3/4-14 NPT | ||
341, 359, 362, 404, 414, 466, 955, 6359 (Oil pan # 1908) | T-209 | 1-14 UNS | ||
6362, 6076, 6404, 6466, 6531, 6619, 8955 | T-209 | 1-14 UNS | ||
Kohler: | Small engines with NPT-3/8 plug | F110N | 3/8-18 NPT | |
Large engines with NPT-1/2 plug | T-202 | 1/2-14 NPT | ||
Komatsu: | 3D72 (except 3D72-2BA), 3D75, 3D75N, 3D78 (except 3D78-1F), 3D78N | FG7B | M22-1.5 | |
3D72-2BA(Serial #1001-3000), 3D80, 3D84, 3D84N (except 3D84N-2AA, 4D84 | FG7B | M22-1.5 | ||
KDP20T, KDP30T, KDP40T, S3D84, S3D84E, 1D75, 1D84, 2T75L, 3D62AE | F-108 | M16-1.5 | ||
2D68E, 3D66, 3D72N, 3D78-1F, 3D84E, 3D84N-2AA, 2D75, 3D68E, 3D63 | F-108 | M16-1.5 | ||
105 Series engines | FG-8 | M24-1.5 | ||
Kubota: | Z600B, D782, V1903, V2003, V2203, | F-108 | M16-1.5 | |
D905E, D1503, D722, Z482, V3300, V3600, V3800 | FG7B | M22-1.5 | ||
D600, D750, D850, D905, D950, D1102, D1105, D1302, D1402, | F-133 | M12-1.25 | ||
V1100, V1502, V1702, V1902, V4300, ZB600C, Z400, Z500, Z751, Z851 | F-133 | M12-1.25 | ||
V1305, DF1005, F2302, S2600, S2800, L4630 | F-133 | M12-1.25 | ||
Lister-Petter: | Delta Series, X-Range Series (X-86, X-90) | F-106 | M14-1.5 | |
MasseyFerguson | 660 COMBINE; 665 COMBINE; 750 COMBINE; 20D; 2135; 2200; 40; 50 LOADER With DIESEL ENG; 50B; 1007; 1080; 1100; 135; 148; 1544; 165; 168; 1744S; 175; 178; 1844; 185; 188; 240; 250; 254; 255; 2620; 2640; 2645; 2680; 274; 285; 290 3050; 3060; 3065; 3070; 3075; 3080; 3090; 3095; 3115; 3120; 3120T; 3125; 35; 360; 362; 363; 3630; 3645; 365; 3650; 3655; 3660; 375; 390; 390T; 398; 399; 550 U.K.; 565 575; 590; 595; 6140; 6150; 6170; 6180; 6190; 6270; 6280; 6290; 675; 690; 698; 8120; 8220 |
T-204 | 3/4-16 UNF | |
Mack: | Midliner engines | F-139 | M12-1.5 | |
MP-7, MP-8 , 505 Series, A1460, D-15 Series, MD-15 Series, MP-10 (botton drain port) | FG-8 | M24-1.5 | ||
MP-10 (side drain port) | T-211 | M27-2.0 | ||
ASET, CHC, E9, EM-7 engines | FG-3 | M20-1.5 | ||
E-7, E-6,E-3, EC3, EC5 engines | T-206 | 7/8-14 UNF | ||
Mercedes: | 06 & on, MBE900, MBE906, MBE4000, all require adapter ADP-22 | FG7B | M22-1.5 | |
All other truck engines. (MBE4000- up to ’05 require adapter ADP-207) | ADP-207 | T-207 | M26-1.5 | |
Mitsubishi Fuso: | Heavy/Medium duty trucks | FG-2 | M18-1.5 | |
Light duty trucks | F-106 | M14-1.5 | ||
Onan: | Onan engines with 1/4″ NPT plug | ADP-710 | F-137 | M12-1.75 |
Onan engines with 3/8″ NPT plug | F110N | 3/8-18 NPT | ||
Onan engines with 12mm-1.75 plug | F-137 | M12-1.75 | ||
Paccar: | PX-6, PX-7, PX-8, PX-9 | FG-2 | M18-1.5 | |
MX engines up to 2011 | T-203 | 1-18 UNS | ||
2012 & on MX engines, & 2013 T660 | T-207 | M26-1.5 | ||
Perkins: | All engines up to 8 cyl. 540 cubic inches | T-204 | 3/4-16 UNF | |
Scania: | P112M, P112H, T112M, R112M | FG-6 | M24-2.0 | |
Toyota Industrial: | 2J, 5R, 2H, 1Z, 1DZ, 11Z, 13Z, 14Z, 2Z | FG-5 | M25-1.5 | |
2Y,3Y,4Y,5K,3F,5Y | F-133 | M12-1.25 | ||
2F, 3P, 4P, 14B | FG-2 | M18-1.5 | ||
UD-Nissan: | NE6T, FE6T | FG-6 | M24-2.0 | |
Volvo Penta: | TD60A, TD70E, TD70F, TD100, TD101, TD120, TD121 | T-206 | 7/8-14 UNF | |
Volvo Truck: | 1983 engines, VED12D, D-12, Most late model engines | FG-8 | M24-1.5 | |
D-13 (2011-2014 & maybe other years) D-16 engine | T-211 | M27-2.0 | ||
Most other engines | T-206 | 7/8-14 UNF | ||
Wisconsin-Robin: | EY18/3W, EY44W, EY27, W1340, W1185 | F-106 | M14-1.5 | |
Wisconsin: | VH4D, AENL and other engines with NPT-3/8 plug | F110N | 3/8-18 NPT | |
VG4D and other engines with NPT-1/2 plug | T-202 | 1/2-14 NPT | ||
V465D and other engines with NPT-3/4 plug | T-201 | 3/4-14 NPT | ||
Yanmar-Industrial | TS50, T50C, TS60, TS60C, TS70, TS80, TS80C, TS105, TS105C, 2T72HLE, | F-108 | M16-1.5 | |
2T75HLE, 3T75HLE, 3T84HLE, 2T90LE, 3T80LE, 3T90LE, 3TN663S, 3TN66EG2 | F-108 | M16-1.5 | ||
2TNV70, 3TNV70,3TNE74, 3TNV76, 3TNV82 | F-108 | M16-1.5 | ||
3T95LE, 4T95LE, 4T95LTE, 6T95LE, 6T95LTE | FG-6 | M24-2.0 | ||
3TNA72ES, 3TNA72EG2, 3TN75ES, 3TN75EG1, 3TN75EG2, 3TN82ES | FG7B | M22-1.5 | ||
3TN82EG1, 3TN82EG2, 4TN82TES, 4TN82TEG1, 4TN82TEG2, 4TNV88 | FG7B | M22-1.5 | ||
3TNV88, 3TNV84T, 4TNV84T, 4TNV98, 4TNV98T | FG7B | M22-1.5 | ||
Yanmar-Marine: | 4PH-ME, 4PH-MTE, All QM & JH Series engines | F-108 | M16-1.5 | |
6PH-ME, 6PH-MTE, 6LY-UTE, 6CX-ETE | FG-3 | M20-1.5 | ||
1GM10 | FG7B | M22-1.5 |
If you are not sure which Fumoto valve you need, use the part selector on the US website and return here to order afterwards in Canadian currency. Click the links below :
Do I need to use an adapter with my Fumoto valve? LINK
How much should I torque ? LINK
___________________________________________________________
X8R UK – X8R Ltd is a British company completely dedicated to providing high quality improved design vehicle components, correcting original manufacturers design faults. X8R takes the common faults associated with a variety of car manufacturers parts and re-design and manufacture parts that will not fail again or that will prevent damage to vehicles. We import mostly parts & repair kits designed for German & UK brands like Audi, VW, BMW, Mini, Land Rover, Range Rover & Mercedes :
- Wabco Air suspension repair
- Aerial seal repair
- Air Conditioning repair
- DSG repair
- DISA repair
- Intake manifold repair
- Throttle body gear repair
- Swirl flap blanking
- Transfer gear repair
- Steering rack repair
- Vanos repair
- Fuel pump repair (Diesel)
- Hydraulic suspension repair
- Door lock & Central locking repair
- Command controller repair